Investor Relations
Common Dividend Summary for BOL
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 07/24/2007 | 08/29/2007 | 09/04/2007 | 10/01/2007 | $0.13 | Regular Cash |
| 05/01/2007 | 05/29/2007 | 06/01/2007 | 07/02/2007 | $0.13 | Regular Cash |
| 02/26/2007 | 03/06/2007 | 03/09/2007 | 04/02/2007 | $0.13 | Regular Cash |
| 11/07/2006 | 11/28/2006 | 12/01/2006 | 01/02/2007 | $0.13 | Regular Cash |
| 07/25/2006 | 08/29/2006 | 09/01/2006 | 10/02/2006 | $0.13 | Regular Cash |
| 05/02/2006 | 05/26/2006 | 06/01/2006 | 07/05/2006 | $0.13 | Regular Cash |
| 02/28/2006 | 02/24/2006 | 03/01/2006 | 04/03/2006 | $0.13 | Regular Cash |
| 10/25/2005 | 11/28/2005 | 12/01/2005 | 01/01/2006 | $0.13 | Regular Cash |
| 07/26/2005 | 08/29/2005 | 09/01/2005 | 10/03/2005 | $0.13 | Regular Cash |
| 04/26/2005 | 05/26/2005 | 06/01/2005 | 07/01/2005 | $0.13 | Regular Cash |
| 02/22/2005 | 02/24/2005 | 03/01/2005 | 04/01/2005 | $0.13 | Regular Cash |
